<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullseye Marketing</title>
	<atom:link href="http://bullseyemarketingsupport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullseyemarketingsupport.com</link>
	<description>Marketing Support for Small Biz</description>
	<lastBuildDate>Sun, 28 Apr 2013 20:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital vs. Offset Printing</title>
		<link>http://bullseyemarketingsupport.com/2012/04/digital-vs-offset-printing/</link>
		<comments>http://bullseyemarketingsupport.com/2012/04/digital-vs-offset-printing/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:13:45 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=495</guid>
		<description><![CDATA[The real choice between offset and digital presses depends on project size, turnaround time, and details. Since offset presses require the most time and energy during set-up, they offer greater savings on larger print quantities. For smaller quantities, digital presses are optimal since their upfront expenses are minimized. For this same reason, digital presses are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bullseyemarketingsupport.com/wp-content/uploads/2012/04/loupe-5.png" class="highslide" onclick="return hs.expand(this)"  title="loupe-5"><img class="alignleft size-full wp-image-496" title="loupe-5" src="http://bullseyemarketingsupport.com/wp-content/uploads/2012/04/loupe-5.png" alt="" width="292" height="287" /></a>The real choice between offset and digital presses depends on project size, turnaround time, and details. Since offset presses require the most time and energy during set-up, they offer greater savings on larger print quantities. For smaller quantities, digital presses are optimal since their upfront expenses are minimized. For this same reason, digital presses are preferable when you need a quick turnaround. And for variable data projects, digital presses are the only option available since offset presses cannot manage electronic data.</p>
<p>If you&#8217;re printing on large sheets, offset presses are a better choice (13&#215;19 is the maximum for digital presses) and can be more economical if you&#8217;re printing in black and white or with limited colors. Offset also gets a slight edge when it comes to photo quality and resolution –a prime consideration if your project is image-heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2012/04/digital-vs-offset-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you use a photo of a person without permission?</title>
		<link>http://bullseyemarketingsupport.com/2011/12/can-you-use-a-photo-of-a-person-without-permission/</link>
		<comments>http://bullseyemarketingsupport.com/2011/12/can-you-use-a-photo-of-a-person-without-permission/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:31:21 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Biz]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=490</guid>
		<description><![CDATA[Photos and videos of your customers or visitors can be compelling. But before you use a photo of person, you want to think about legal issues. Click here to read more.]]></description>
			<content:encoded><![CDATA[<p>Photos and videos of your customers or visitors can be compelling. But before you use a photo of person, you want to think about legal issues.</p>
<p><a href="http://www.smallbizsurvival.com/2011/12/can-you-use-photo-of-person-without.html" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/12/can-you-use-a-photo-of-a-person-without-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 99 Is the Magic Number for Product Pricing</title>
		<link>http://bullseyemarketingsupport.com/2011/12/why-99-is-the-magic-number-for-product-pricing/</link>
		<comments>http://bullseyemarketingsupport.com/2011/12/why-99-is-the-magic-number-for-product-pricing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:07:48 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Biz]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=482</guid>
		<description><![CDATA[(by Mark Stiving) Why do most prices end in 99 cents? I was so curious as to why many prices end in 99 cents that I wrote an entire doctoral thesis about it!  My conclusion? Consumers are lazy subtractors. Let me explain. Continue here.]]></description>
			<content:encoded><![CDATA[<p>(by Mark Stiving)</p>
<p>Why do most prices end in 99 cents?</p>
<p id="trln">I was so curious as to why many prices end in 99 cents that I wrote an entire doctoral thesis about it!  My conclusion? Consumers are lazy subtractors.</p>
<p id="trln">Let me explain. <a href="http://www.allbusiness.com/sales-marketing/pricing-merchandising/16745938-1.html" target="_blank">Continue here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/12/why-99-is-the-magic-number-for-product-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Ps of Marketing</title>
		<link>http://bullseyemarketingsupport.com/2011/12/the-four-ps-of-marketing/</link>
		<comments>http://bullseyemarketingsupport.com/2011/12/the-four-ps-of-marketing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:56:12 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Biz]]></category>
		<category><![CDATA[idaes]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small biz]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=475</guid>
		<description><![CDATA[(From Small Biz Survival) If you took a basic marketing class, you may remember the Four P&#8217;s of Marketing. But have you thought about applying them in your business today? Let&#8217;s do an introduction to the Four P&#8217;s, and see if you come up with any new ideas for your business. You can think of [...]]]></description>
			<content:encoded><![CDATA[<p>(From Small Biz Survival)</p>
<p>If you took a basic marketing class, you may remember the Four P&#8217;s of Marketing. But have you thought about applying them in your business today? Let&#8217;s do an introduction to the Four P&#8217;s, and see if you come up with any new ideas for your business.</p>
<p>You can think of marketing as everything <em>except </em>making your product, or doing your service work. The Four P&#8217;s of Marketing are Price, Place, Promotion, and Product. <a href="http://www.smallbizsurvival.com/2009/02/four-ps-of-marketing.html" target="_blank">Continue here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/12/the-four-ps-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work: Joan Bigg Design</title>
		<link>http://bullseyemarketingsupport.com/2011/11/recent-work-joan-bigg-design/</link>
		<comments>http://bullseyemarketingsupport.com/2011/11/recent-work-joan-bigg-design/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:32:41 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=456</guid>
		<description><![CDATA[Logo and 2-sided business card design. Coming up: a complete identity program. Stay tuned for more.]]></description>
			<content:encoded><![CDATA[<p>Logo and 2-sided business card design. Coming up: a complete identity program. Stay tuned for more.</p>
<p><img class="aligncenter size-full wp-image-457" title="bigg_bc" src="http://bullseyemarketingsupport.com/wp-content/uploads/2011/11/bigg_bc.jpg" alt="Joan Bigg Design" width="432" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/11/recent-work-joan-bigg-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work: @Broadway</title>
		<link>http://bullseyemarketingsupport.com/2011/11/recent-work-at-broadway/</link>
		<comments>http://bullseyemarketingsupport.com/2011/11/recent-work-at-broadway/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:11:39 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[small biz]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=450</guid>
		<description><![CDATA[Logo and 2-sided business card design for @Broadway.]]></description>
			<content:encoded><![CDATA[<p>Logo and 2-sided business card design for @Broadway.</p>
<p><img class="aligncenter size-full wp-image-451" title="at_bway_bc" src="http://bullseyemarketingsupport.com/wp-content/uploads/2011/11/at_bway_bc.jpg" alt="@Broadway" width="432" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/11/recent-work-at-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiply Your Sales with This Simple Sign Trick</title>
		<link>http://bullseyemarketingsupport.com/2011/10/multiply-your-sales-with-this-simple-sign-trick/</link>
		<comments>http://bullseyemarketingsupport.com/2011/10/multiply-your-sales-with-this-simple-sign-trick/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:13:18 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small biz]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=343</guid>
		<description><![CDATA[&#8220;People are four times more likely to buy something they can touch.&#8221; That&#8217;s quite a promise. The quote is from Scott Taddiken, of the Washburn Small Business Development Center, quoted in the Agurban in 2009 and repeated this week. I went searching for the source of that &#8220;four times more likely to buy&#8221; statistic. What I found was a [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;People are four times more likely to buy something they can touch.&#8221;</em></p>
<div id="attachment_344" class="wp-caption alignleft" style="width: 160px"><a href="http://www.flickr.com/photos/revger/4584038649/" target="_blank"><img class="size-thumbnail wp-image-344" title="Screen shot 2011-10-14 at 8.59.10 AM" src="http://bullseyemarketingsupport.com/wp-content/uploads/2011/10/Screen-shot-2011-10-14-at-8.59.10-AM-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo by revger, on Flickr</p></div>
<p>That&#8217;s quite a promise. The quote is from Scott Taddiken, of the Washburn Small Business Development Center, quoted in the Agurban in 2009 and repeated this week.</p>
<p>I went searching for the source of that &#8220;four times more likely to buy&#8221; statistic. What I found was a great article by Bruce Baker in The Crafts Report, How to get Customers 4x more likely to buy.</p>
<p>&#8220;Once a customer holds something in their hands, they are four times more likely to buy it,&#8221; Baker said.</p>
<p>Baker continues with a specific trick to make your signs and displays much, much more effective.</p>
<p><a href="http://www.smallbizsurvival.com/2010/11/multiply-your-sales-with-this-simple.html" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/10/multiply-your-sales-with-this-simple-sign-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding if QR Codes Will Work for Your Small Business</title>
		<link>http://bullseyemarketingsupport.com/2011/09/deciding-if-qr-codes-will-work-for-your-small-business/</link>
		<comments>http://bullseyemarketingsupport.com/2011/09/deciding-if-qr-codes-will-work-for-your-small-business/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:10:06 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[compete]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=268</guid>
		<description><![CDATA[If you’ve leafed through your favorite magazine or gone window shopping lately, you’ve probably noticed QR codes, those small black-and-white boxes filled with a pattern of tiny black squares. Proponents of these codes, also called 2-D bar codes, say they are the future of interactive shopping. They work like this: Shoppers with smartphones download special [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_270" class="wp-caption alignleft" style="width: 310px"><a href="http://bullseyemarketingsupport.com/wp-content/uploads/2011/09/Screen-shot-2011-09-01-at-3.13.58-PM.png" class="highslide" onclick="return hs.expand(this)"  title="Bullseye QR"><img class="size-medium wp-image-270" title="Bullseye QR" src="http://bullseyemarketingsupport.com/wp-content/uploads/2011/09/Screen-shot-2011-09-01-at-3.13.58-PM-300x297.png" alt="" width="300" height="297" /></a><p class="wp-caption-text">Scan it!</p></div>
<p>If you’ve leafed through your favorite magazine or gone window shopping lately, you’ve probably noticed QR codes, those small black-and-white boxes filled with a pattern of tiny black squares.</p>
<p>Proponents of these codes, also called 2-D bar codes, say they are the future of interactive shopping. They work like this: Shoppers with smartphones download special application software for free, then open the app and hold their phones over the codes they see in print ads, outdoor ads, direct mail pieces, business cards, and so on. In-depth information about a product is then displayed on their phones.</p>
<p>With the codes popping up all over, small business owners may be wondering if this is something that would work, or is even necessary, as a part of their marketing efforts. It’s a good question. But there are some other questions marketers need to ask themselves before they decide if QR codes will work for their business.</p>
<p><a href="http://www.allbusiness.com/small-business-qr-codes/16641260-1.html#ixzz1WjGRo95T" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/09/deciding-if-qr-codes-will-work-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design Is Good Business</title>
		<link>http://bullseyemarketingsupport.com/2011/08/good-design-is-good-business/</link>
		<comments>http://bullseyemarketingsupport.com/2011/08/good-design-is-good-business/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:40:07 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=176</guid>
		<description><![CDATA[Here’s how good design can impact your brand and your business: Good design helps shape experience. Aesthetic appeal is an integral part of a customer’s experience of a company or product and plays a key role in building brand image. Good design helps establish trust. Professional design helps to establish a company as trustworthy. Consumers [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s how good design can impact your brand and your business:<strong><br />
</strong><br />
Good design helps shape experience. Aesthetic appeal is an integral part of a customer’s experience of a company or product and plays a key role in building brand image.</p>
<p>Good design helps establish trust. Professional design helps to establish a company as trustworthy. Consumers are often wary of businesses that “look” unprofessional.</p>
<p>Good design stands out from the competition. In a world loaded with stuff that looks like all the other stuff and performs like all the other stuff, design is a way to stand out.*</p>
<p>Good design helps improve stickiness. It costs far more to get a customer than to keep one. Good design affects loyalty, trial and word-of-mouth. When your customers become your sales people, you get far more sales than you would without their recommendations.</p>
<p>&nbsp;</p>
<p>* Tom Peters</p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/08/good-design-is-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peek into Competition Websites with Compete</title>
		<link>http://bullseyemarketingsupport.com/2011/07/peek-into-competition-websites-with-compete/</link>
		<comments>http://bullseyemarketingsupport.com/2011/07/peek-into-competition-websites-with-compete/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:26:18 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://bullseyemarketingsupport.com/?p=136</guid>
		<description><![CDATA[How much do you know about your competitor&#8217;s website? Do they get more traffic than your site, or less? What keywords are sending them the most traffic? Compete.com can give you the answers. Continue here.]]></description>
			<content:encoded><![CDATA[<p>How much do you know about your competitor&#8217;s website? Do they get  more  traffic than your site, or less? What keywords are sending them  the most  traffic?</p>
<p>Compete.com can give you the answers. <a href="http://www.smallbizsurvival.com/2011/07/peek-into-competition-websites-with.html" target="_blank">Continue here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyemarketingsupport.com/2011/07/peek-into-competition-websites-with-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
